Stecker A | Stecker B | Farbe | Plan | Merkmal | Netz | ||
---|---|---|---|---|---|---|---|
C14/1 | TL | FLASHER RELAY/5 | tl | g-b | 9/3 | ||
C14/2 | TB | 4C/4 | w-b | 9/3 | net_II | ||
C14/3 | TR | FLASHER RELAY/6 | tr | g-y | 9/3 | ||
C14/7 | HU | 1B/7 | r-y | 7/2 | net_HIGHBEAM | ||
C14/8 | HF | IJ1>/13 | r-w | 7/2 | net_HEADF | ||
C14/10 | LFG | D23/1 | r-w | 8/1 | |||
C14/11 | BFG | F16/2 | r-l | 8/1 | |||
C14/13 | H | 1B/2 | r-w | 7/2 | |||
C14/14 | T T |
J20/A IC/6 |
|
lg lg |
12/1 12/1 |
w/o Door Lock Control |
net_TAIL_sol net_TAIL_sol |
C14/16 | EL | 1B/3 | w-b | 7/2 | net_IE |