Stecker A | Stecker B | Farbe | Plan | Merkmal | Netz | ||
---|---|---|---|---|---|---|---|
A34/4 | EC | br | 2/8 | 1WZ | net_EC | ||
C10/1 | GND | II2>/19 | br | 24/2 | net_EC | ||
D35/1 | A | EC | br | 2/7 | 1WZ | net_EC | |
E10/11 | EC | br | 2/7 | 1WZ | net_EC | ||
E10/12 | EC | br | 2/7 | 1WZ | net_EC | ||
E3/13 | E01 | J16/A | br | 4/9 | 3ZZ-FE M/T | net_EC | |
E3/14 | E1 | EC | br | 4/9 | 3ZZ-FE M/T | net_EC | |
E3/26 | E02 | J16/A | br | 4/9 | 3ZZ-FE M/T | net_EC | |
E4/8 | E03 | EC | br | 4/9 | 3ZZ-FE M/T | net_EC | |
EC | |
I1/2 I2/2 I18/2 I19/2 I1/4 I2/4 I18/4 I19/4 II2/3 E3/14 E4/8 J16/A I12/3 H7/4 II1/6 II2/11 II2/19 I21/4 E10/11 E10/12 A34/4 D35/1 G2/5 |
E1 E03 E1 A |
br br br br br br br br w-b br br br br b br br-r br br br br br br br |
2/2 2/2 2/2 2/2 2/3 2/3 2/3 2/3 3/4 4/9 4/9 4/9 4/9 4/7 4/8 22/2 24/2 2/8 2/8 2/8 2/8 2/7 2/3 |
4ZZ-FE 4ZZ-FE 4ZZ-FE 4ZZ-FE 3ZZ-FE 3ZZ-FE 3ZZ-FE 3ZZ-FE 3ZZ-FE M/T 3ZZ-FE M/T 3ZZ-FE 3ZZ-FE 3ZZ-FE 3ZZ-FE 4ZZ-FE 1WZ 1WZ 1WZ 1WZ 1WZ 1WZ |
net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC net_EC |
G2/5 | EC | br | 2/3 | 1WZ | net_EC | ||
H7/4 | E1 | EC | b | 4/7 | 3ZZ-FE | net_EC | |
I1/2 | EC | br | 2/1 | 4ZZ-FE | net_EC | ||
I1/4 | EC | br | 2/3 | 3ZZ-FE | net_EC | ||
I12/3 | EC | br | 4/5 | 3ZZ-FE | net_EC | ||
I18/2 | EC | br | 2/2 | 4ZZ-FE | net_EC | ||
I18/4 | EC | br | 2/4 | 3ZZ-FE | net_EC | ||
I19/2 | EC | br | 2/2 | 4ZZ-FE | net_EC | ||
I19/4 | EC | br | 2/4 | 3ZZ-FE | net_EC | ||
I2/2 | EC | br | 2/2 | 4ZZ-FE | net_EC | ||
I2/4 | EC | br | 2/3 | 3ZZ-FE | net_EC | ||
I21/4 | EC | br | 2/10 | 1WZ | net_EC | ||
II1/6 | EC | br | 4/8 | 3ZZ-FE | net_EC | ||
II2/3 | EC | w-b | 3/4 | net_EC | |||
II2/11 | EC | br-r | 22/2 | 4ZZ-FE | net_EC | ||
II2/19 | EC | br | 24/2 | net_EC | |||
II2>/19 | C10/1 | GND | br | 24/2 | net_EC | ||
J16/A | |
EC E3/13 E3/26 |
E01 E02 |
br br br |
4/9 4/9 4/9 |
3ZZ-FE 3ZZ-FE M/T 3ZZ-FE M/T |
net_EC net_EC net_EC |