Netz | Merkmal | Plan | Farbe | Stecker B | Stecker | Kupplung | Stecker C | Farbe | Plan | Merkmal | Netz | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net_GAUGE | 29/1 | 10A GAUGE/1 | IE>/1 | IE/1 | IE/13 | r-l | 15/2 | net_GAUGE | |||||
net_GAUGE | 29/1 | 10A GAUGE/1 | IE>/2 | - | |||||||||
net_START | 29/1 | 5A ST/2 | IE>/3 | IE/3 | J13/C | b-w | 1/3 | net_START | |||||
29/1 | 15A FOG/2 | IE>/4 | - | ||||||||||
net_CIG | 29/1 | 15A CIG/2 | IE>/6 | IE/6 | C8/2 | gr | 21/2 | net_CIG | |||||
net_IE net_IE net_IE net_IE |
|
29/1 29/1 29/1 29/1 |
|
IF>/1 Noise Filter (DOME)/2 IE>/8 I14/7 |
|
IE>/7 | IE/7 | J12/A | w-b | 3/11 | net_IE | ||
net_IE | 29/1 | IE>/7 | IE>/8 | - | |||||||||
net_ECU-IG | 29/1 | 10A ECU-IG/1 | IE>/9 | IE/9 | 3C/1 | b-y | 10/2 | net_ECU-IG | |||||
29/1 | 7.5A OBD/2 | IE>/10 | IE/10 | D25/16 | BATT | r | 3/3 | ||||||
29/1 | 10A DEF I-UP/2 | IE>/11 | IE/11 | IE1>/2 | b | 15/4 | net_DEFI/UP | ||||||
29/1 | DEF Relay/2 | solenoid | IE>/12 | IE/12 | R23/3 | b | 15/4 | ||||||
29/1 | DEF Relay/1 | solenoid | IE>/13 | IE/13 | IE/1 | r-l | 15/3 | net_GAUGE |
Stecker A | Stecker B | Farbe | Plan | Merkmal | Netz | ||
---|---|---|---|---|---|---|---|
IE | |
IK1>/6 IK1>/6 1C/2 II IC1>/6 |
|
br br w-b w-b w-b |
4/10 2/1 3/12 16/1 16/1 |
3ZZ-FE 4ZZ-FE |
net_IE net_IE net_IE |