Hersteller | Modell | CPU | Vcore | Clock | Chipset | max. MHz |
CPU-FSB | RAM-FSB | Hardware- Monitor |
RAM | BIOS-IC |
---|---|---|---|---|---|---|---|---|---|---|---|
Asus | P5VD1-X | LGA775 | VIA PT880 Ultra | W39V040AP 512kB (3,3V LPC, gesockelt) | |||||||
Asus | P2B-DS Rev. 1.06 | Slot1 | >1,3V (HIP6004BCB, HIP6019BCB) | ICS9250CF-08 | i440BX | 1000 | 66/100/133? | CPU | 4xSDRAM | ||
Gigabyte | GA-6BXDS Rev. 1.6 | Slot1 | >1,3V (RC5051M) | CY2280PVC-15 | i440BX | 550? | 66/100 | CPU | Winbond 83781 | 4xSDRAM | |
Asus | P2B-S Rev. 1.03. | Slot1 | >1,3V (HIP6004BCB) | ICS9150AF-08 | i440BX | 600? | 66/100 | CPU | 4xSDRAM | ||
Asus | P2B-S Rev. 1.02 und 1.03 | Slot1 | >1,8V (HIP6004ACB) | i440BX | 66/100 | CPU | 4xSDRAM | ||||
Asus | P2L97 Rev. 2.04 | Slot1 | >1,8V (HIP6004ACB) | i440LX | 66 | CPU | 3xSDRAM | ||||
Asus | P2L97-S Rev. 2.01 | Slot1 | >1,8V (HIP6004ACB) | i440LX | 66 | CPU | 3xSDRAM | ||||
Asus | P2B-F Rev. 1.00 | Slot1 | >1,3V (HIP6019BCB) | ICS9250BF-08 | i440BX | 800 | 66/100 | CPU | 4xSDRAM | ||
Asus | P2B Rev. 1.12 | Slot1 | >1,3V (HIP6019BCB) | i440BX | 66/100 | CPU | 3xSDRAM | ||||
Asus | P2B Rev. 1.04. | Slot1 | >1,8V (HIP6019CB) | i440BX | 66/100 | CPU | 3xSDRAM | ||||
Asus | P3B-F Rev. 1.04 | Slot1 | >1,3V (HIP6020) | i440BX | 66/100 | CPU | 4xSDRAM | ||||
Asus | CUSL2 Rev. 1.02 | S370 | >1,3V (HIP6021ACB) | ICS UA030730 | i815E | 1100 | 66/100/133 | 100/133 | IT8703F-A | 3xSDRAM | Flash, gelötet |
Asus | CUBX Rev. 1.02. | S370 | >1,3V | ICS9250CF-08 | i440BX | 1100 | 66/100 | CPU | 4xSDRAM | ||
Abit | BX133-RAID | S370 | >1,3V | RT520-39D | i440BX | 66/100/133 | CPU | W83782D | 3xSDRAM | ||
FSC | D1131 | S370 | i440ZX | 66/100 | CPU | 2xSDRAM | |||||
Chaintech | 6BTA2 | Slot1 | >1,8V (SC1152CS) | ICS9148AM-47 | i440BX | 66/100 | CPU | IT8671F-A | 3xSDRAM | ||
Chaintech | 6BTM | Slot1 | >1,3V (AIC1569CS) | W48S111-14G | i440BX | 66/100 | CPU | IT8671F-A | 3xSDRAM | ||
Chaintech | CT-7AJA0 | S462 | VIA KT133 | 100 | 100/133 | 3xSDRAM | |||||
Epox | EP-8KTA+ | S462 | VIA KT133 | 100 | 100/133 | ||||||
FSC | D1184 | S370 | i815 | 66/100/133 | 100/133 | 3xSDRAM | |||||
MSI | MS6178 | S370 | >1,3V | W83194AR | i810 | 1100? | 66/100 | 100 | W83627F | 2xSDRAM | i82802AB FWH |
MSI | MS6183 | Slot1 | >1,3V | ICS9248BF-87 | i810E | 1000? | 66/100/133 | 100 | 2xSDRAM | ||
MSI | MS6340 | S462 | VIA KM133A | 2000+ | 100/133 | 100/133 | 2xSDRAM | W49F002U 256kB (5V Flash, gesockelt) | |||
MSI | MS6373 | S462 | nForce420D | 2600+ | 100/133 | 100/133 | 3xDDR | 49LF020 256kB (3,3V LPC/PP, gesockelt, im LPC-Mode) | |||
Shuttle | FV25 | S370 Tualatin | VIA PM133T | 1400 | 66/100/133 | 66/100/133 | 2xSDRAM | ||||
PCChips | MB575 | S7 | >2,2 | CS4968AM | Aladdin IV+ | 500 | 60/66/75/83 | 60/66/75/83 | 4xPS/2 3xSDRAM |
||
Gigabyte | GA-7ZX | S462 | VIA KT133 | 1400 | 100 | 100/133 | 3xSDRAM | 29F002T 256kB (5V Flash, gesockelt) | |||
Asus | A7V8X-X | S462 | VIA KT400A | 3000+ | 100/133/166 | 100/133/166/200 | 3xDDR | ||||
Shuttle | FS50 | S478 | SiS 650 / SiS 961 | 100*4 | 100/133 | 2x1GB DDR-266 | |||||
Gigabyte | 8GE667pro | S478 | i845GE+ICH4 | 3066HT | 400/533 | 100/133/166 | 3xDDR | ||||
Asus | P4B266 | S478 | i845(D)+ICH2 | 2200 | 400 | 100/133 | 3xDDR | ||||
FSC | D1321 | S478 | i845 | 400 | 100/133 | 3xSDRAM | |||||
FSC | D1421 | S478 | i845GL | 400 | 100/133 | 2xDDR266 | |||||
FSC | D1381 | S478 | i845G+ICH4 | 2666HT | 400/533 | 100/133 | 2xDDR266 | ||||
FSC | D1567 | S478 | i865G | ||||||||
MSI | MS-6743 865GM2 |
S478 | i865G + 82801EB | 800/533/400 | DDR-400/333/266 | 4x1GB DDR-400 DC | |||||
FSC | D2156 | LGA775 Core2Duo bootet nicht |
i945G | 1066/800/533 | DDR2- 667/533/400 | 4x1GB DDR2-667 DC |
|||||
Gigabyte | GA-EP35-DS3 | LGA775 | iP35 + ICH9 | 1333/1066/800/533 | DDR2-1066/800/533 | 4x2GB DDR2-1066 DC | |||||
MSI MD8080 |
MS-7012 | LGA775 | i865PE | 200 | DDR400 | 4xDDR | |||||
MSI | MS-7191 RS482M4 |
S939 | ATI RS482 | 4800+ | 4xDDR-400 DC | ||||||
Asus | A8V-VM | S939 | RTM866-895 | VIA K8M890 | 4200+ | DDR266/333/400 | W83627EHF | 2xDDR DC | |||
Gigabyte | GA-K8NF-9 | S939 | ISL6559CBZ / ISL6614ACBZ / ISL6612ACBZ | nForce4-4x | 100/133/166/200 | 4x1GB DDR400 DC | 49FL004 FWH/PP | ||||
Asus | A8N-SLI | S939 | nForce4-SLI | 100/133/166/200 | 4xDDR DC | SST 49LF004A | |||||
Asus | P4S333 | mPGA478 | SIS 645 | 100/133/166 | 3xDDR | 39SF020A 256kB (Flash, gesockelt) | |||||
ASRock | P4VT8+ | mPGA478 | W83194BR-PT | VIA PT800 | 3xDDR | 39SF020A 256kB (Flash, gesockelt) |